When a planning application or appeal is registered it is placed on the weekly publicity list.
Below are the lists for East Hampshire District Council and the South Downs National Park.
EHDC planning applications and appeals
- 29 December 2024 (pdf 234 kb)
- 22 November 2024 (pdf 189 kb)
- 15 November 2024 (pdf 150 kb)
- 8 November 2024 (pdf 159 kb)
- 1 November 2024 (pdf 187 kb)
- 25 October 2024 (pdf 162 kb)
- 18 October 2024 (pdf 186 kb)
- 11 October 2024 (pdf 140 kb)
- 4 October 2024 (pdf 163 kb)
- 27 September 2024 (pdf 163 kb)
- 20 September 2024 (pdf 114 kb)
- 13 September 2024 (pdf 164 kb)
- 6 September 2024 (pdf 130 kb)
- 30 August 2024 (pdf 117 kb)
- 23 August 2024 (pdf 122 kb)
- 16 August 2024 (pdf 137 kb)
- 9 August 2024 (pdf 145 kb)
- 2 August 2024 (pdf 157 kb)
- 26 July 2024 (pdf 231 kb)
- 19 July 2024 (pdf 376 kb)
- 12 July 2024 (pdf 99 kb)
- 5 July 2024 (pdf 176 kb)
- 28 June 2024 (pdf 154 kb)
- 21 June 2024 (pdf 148 kb)
- 14 June 2024 (pdf 159 kb)
- 7 June 2024 (pdf 131 kb)
- 31 May 2024 (pdf 114 kb)
- 24 May 2024 (pdf 122 kb)
- 17 May 2024 (pdf 184 kb)
- 10 May 2024 (pdf 125 kb)
- 3 May 2024 (pdf 132 kb)
- 26 April 2024 (pdf 184 kb)
- 19 April 2024 (pdf 129 kb)
- 12 April 2024 (pdf 141 kb)
- 5 April 2024 (pdf 68 kb)
- 29 March 2024 (pdf 63 kb)
- 22 March 2024 (pdf 60 kb)
- 15 March 2024 (pdf 143 kb)
- 8 March 2024 (pdf 118 kb)
- 1 March 2024 (pdf 117 kb)
- 23 February 2024 (pdf 122 kb)
- 16 February 2024 (pdf 115 kb)
- 9 February 2024 (pdf 106 kb)
- 2 February 2024 (pdf 144 kb)
- 26 January 2024 (pdf 129 kb)
- 19 January 2024 (pdf 114 kb)
- 12 January 2024 (pdf 83 kb)
- 5 January 2024 (pdf 143 kb)
- 22 December 2023 (pdf 131 kb)
- 15 December 2023 (pdf 116 kb)
- 8 December 2023 (pdf 160 kb)
- 1 December 2023 (pdf 105 kb)
- 24 November 2023 (pdf 66 kb)
- 17 November 2023 (pdf 100 kb)
- 10 November 2023 (pdf 123 kb)
- 3 November 2023 (pdf 137 kb)
- 27 October 2023 (pdf 136 kb)
- 20 October 2023 (pdf 85 kb)
- 13 October 2023 (pdf 133 kb)
- 6 October 2023 (pdf 67 kb)
- 29 September 2023 (pdf 149 kb)
- 22 September 2023 (pdf 177 kb)
- 15 September 2023 (pdf 134 kb)
- 8 September 2023 (pdf 114 kb)
- 1 September 2023 (pdf 104 kb)
- 25 August 2023 (pdf 87 kb)
- 18 August 2023 (pdf 97 kb)
- 11 August 2023 (pdf 125 kb)
- 4 August 2023 (pdf 140 kb)
- 28 July 2023 (pdf 113 kb)
- 21 July 2023 (pdf 126 kb)
- 14 July 2023 (pdf 136 kb)
- 7 July 2023 (pdf 131 kb)
- 30 June 2023 (pdf 93 kb)
- 23 June 2023 (pdf 99 kb)
- 16 June 2023 (pdf 160 kb)
- 9 June 2023 (pdf 150 kb)
- 2 June 2023 (pdf 128 kb)
- 26 May 2023 (pdf 222 kb)
- 19 May 2023 (pdf 145 kb)
- 12 May 2023 (pdf 121 kb)
- 5 May 2023 (pdf 209 kb)
- 28 April 2023 (pdf 155 kb)
- 21 April 2023 (pdf 125 kb)
- 14 April 2023 (pdf 181 kb)
- 7 April 2023 (pdf 124 kb)
SDNP planning applications and appeals
- 29 December 2024 (pdf 126 kb)
- 22 November 2024 (pdf 112 kb)
- 15 November 2024 (pdf 126 kb)
- 8 November 2024 (pdf 89 kb)
- 1 November 2024 (pdf 131 kb)
- 25 October 2024 (pdf 154 kb)
- 18 October 2024 (pdf kb)
- 11 October 2024 (pdf 145 kb)
- 4 October 2024 (pdf 91 kb)
- 27 September 2024 (pdf 73 kb)
- 20 September 2024 (pdf 125 kb)
- 13 September 2024 (pdf 134 kb)
- 6 September 2024 (pdf 98 kb)
- 30 August 2024 (pdf 77 kb)
- 23 August 2024 (pdf 163 kb)
- 16 August 2024 (pdf 132 kb)
- 9 August 2024 (pdf 133 kb)
- 2 August 2024 (pdf 113 kb)
- 26 July 2024 (pdf 131 kb)
- 19 July 2024 (pdf 185 kb)
- 12 July 2024 (pdf 107 kb)
- 5 July 2024 (pdf 158 kb)
- 28 June 2024 (pdf 126 kb)
- 21 June 2024 (pdf 112 kb)
- 14 June 2024 (pdf 98 kb)
- 7 June 2024 (pdf 132 kb)
- 31 May 2024 (pdf 73 kb)
- 24 May 2024 (pdf 144 kb)
- 17 May 2024 (pdf 134 kb)
- 10 May 2024 (pdf 99 kb)
- 3 May 2024 (pdf 124 kb)
- 26 April 2024 (pdf 144 kb)
- 19 April 2024 (pdf 132 kb)
- 12 April 2024 (pdf 126 kb)
- 5 April 2024 (pdf 70 kb)
- 29 March 2024 (pdf 63 kb)
- 22 March 2024 (pdf 126 kb)
- 15 March 2024 (pdf 175 kb)
- 8 March 2024 (pdf 108 kb)
- 1 March 2024 (pdf 131 kb)
- 23 February 2024 (pdf 145 kb)
- 16 February 2024 (pdf 109 kb)
- 9 February 2024 (pdf 1116 kb)
- 2 February 2024 (pdf 103 kb)
- 26 January 2024 (pdf kb)
- 19 January 2024 (pdf 116 kb)
- 12 January 2024 (pdf 116 kb)
- 5 January 2024 (pdf 116 kb)
- 22 December 2023 (pdf 127 kb)
- 15 December 2023 (pdf 84 kb)
- 8 December 2023 (pdf 106 kb)
- 1 December 2023 (pdf 102 kb)
- 24 November 2023 (pdf 104 kb)
- 17 November 2023 (pdf 90 kb)
- 10 November 2023 (pdf 129 kb)
- 3 November 2023 (pdf 131 kb)
- 27 October 2023 (pdf 111 kb)
- 20 October 2023 (pdf 110 kb)
- 13 October 2023 (pdf 116 kb)
- 6 October 2023 (pdf 129 kb)
- 29 September 2023 (pdf 109 kb)
- 22 September 2023 (pdf 134 kb)
- 15 September 2023 (pdf 121 kb)
- 8 September 2023 (pdf 129 kb)
- 1 September 2023 (pdf 92 kb)
- 25 August 2023 (pdf 125 kb)
- 18 August 2023 (pdf 122 kb)
- 11 August 2023 (pdf 96 kb)
- 4 August 2023 (pdf 126 kb)
- 28 July 2023 (pdf 107 kb)
- 21 July 2023 (pdf 121 kb)
- 14 July 2023 (pdf 147 kb)
- 7 July 2023 (pdf 110 kb)
- 30 June 2023 (pdf 155 kb)
- 23 June 2023 (pdf 124 kb)
- 16 June 2023 (pdf 124 kb)
- 9 June 2023 (pdf 107 kb)
- 2 June 2023 (pdf 119 kb)
- 26 May 2023 (pdf 162 kb)
- 19 May 2023 (pdf 102 kb)
- 12 May 2023 (pdf 73 kb)
- 5 May 2023 (pdf 123 kb)
- 28 April 2023 (pdf 128 kb)
- 21 April 2023 (pdf 131 kb)
- 14 April 2023 (pdf 108 kb)
- 7 April 2023 (pdf 135 kb)